12178, ROCOL, SAPPHIRE® 2 Heavy duty EP bearing grease
Grease, Drum, EAN code: 5024747121786
This item is not currently available from our stocks.
Despatch date information is on request.
Grease, Drum, > 250 °C, 60 strokes, 10-1 mm: 265-295; 100000 strokes, 10-1 mm: + 50 max. (325 max.), 50 hours at 80 °C, 10-1 mm: + 50 max., 2 max. at 100 °C, EAN code: 7316570850123
Brand | SKF |
---|---|
Mfr Part No. | LGWA 2/50 |
Acorn Code | LGWA2/50-SKF |
HS Code | 2710 12 15 00 |
COO | Sweden (SE) |
SKF LGWA 2 is a premium quality mineral oil based, lithium complex grease with extreme pressure (EP) performance. LGWA 2 is recommended for industrial and automotive applications when loads or temperatures exceed the range of general purpose greases.Typical applications: Wheel bearings in cars, trailers and trucks, Washing machines, Fan and electric motors.
• Excellent lubrication at peak temperatures up to 220 °C (430 °F) for short periods
• Protection of wheel bearings operating under severe conditions
• Effective lubrication in wet conditions
• Good water and corrosion resistance
• Excellent lubrication under high loads and low speeds
Manufacturer Product Code | LGWA 2/50 |
---|---|
Basic Product Description | Wide temperature range grease, 50 kg drum |
Size (Per Unit) | 50 Kg |
UOM | Each |
Base Oil Viscosity cSt @ 40°C | 185 |
Weight (Kg) | 54.4 |
Dropping point | > 250 °C |
Penetration DIN ISO 2137 | 60 strokes, 10-1 mm: 265-295; 100000 strokes, 10-1 mm: + 50 max. (325 max.) |
Roll stability ASTM D1831 | 50 hours at 80 °C, 10-1 mm: + 50 max. |
Corrosion protection ISO 11007 | Standard (distilled water): 0-0; Water wash out: 0-0 |
Oil separation DIN 51 817 | 7 days at 40 °C: 1-5 % |
Copper corrosion DIN 51811 | 2 max. at 100 °C |
EP performances DIN 51350 | Wear scar DIN 51350/5,1400N: < 1.6 mm; Weld load DIN 51350/4: > 2600 N |
Thickener | Lithium complex |
Base type | Mineral |
Colour | Amber |
Container | Drum |
Water resistence | 3 hours at 90 °C: 1 max. |
Operating Time | -30°C |
Ex-2 Features 2 | 60 strokes, 10-1 mm: 265-295; 100000 strokes, 10-1 mm: + 50 max. (325 max.) |
Ex-3 Features 3 | 50 hours at 80 °C, 10-1 mm: + 50 max. |
Ex-4 Features 4 | Standard (distilled water): 0-0; Water wash out: 0-0 |
Series | 7 days at 40 °C: 1-5 % |
Model | 2 max. at 100 °C |
In-6 Internal Features 6 | Wear scar DIN 51350/5,1400N: < 1.6 mm; Weld load DIN 51350/4: > 2600 N |
Te-2 Laser Line Length | 3 hours at 90 °C: 1 max. |
Lower Operating Temperature | -30°C |
Upper Operating Temperature | +140°C |
Basic Reference | Grease |
EAN code | 7316570850123 |
Grease, Drum, EAN code: 5024747121786
This item is not currently available from our stocks.
Despatch date information is on request.
Grease, Keg, > 300 °C
This item is not currently available from our stocks.
Despatch date information is on request.