This item is not currently available from our stocks.
Despatch date information is on request.
Grease, Drum, > 180 °C, 60 strokes, 10-1 mm: 265-295; 100000 strokes, 10-1 mm: + 50 max. (325 max.), 50 hours at 80 °C, 10-1 mm: + 50 max., 2 max. at 110 °C, EAN code: 7316570527346
Brand | SKF |
---|---|
Mfr Part No. | LGEP 2/50 |
Acorn Code | LGEP2/50-SKF |
HS Code | 2710 12 15 00 |
COO | Sweden (SE) |
SKF LGEP 2 is mineral oil based, lithium soap thickened grease with extreme pressure additives. This grease provides good lubrication in general applications subjected to harsh conditions and vibrations.
Features & benefits:
• Excellent mechanical stability
• Extremely good corrosion inhibiting properties
• Excellent EP performance
Typical applications:
• Pulp and paper making machines
• Jaw crushers
• Traction motors for rail vehicles
• Dam gates
• Work roll bearings in steel industry
• Heavy machinery, vibrating screens
• Crane wheels, sheaves
• Slewing bearings
Manufacturer Product Code | LGEP 2/50 |
---|---|
Basic Product Description | Extreme pressure grease, 50 kg drum |
Size (Per Unit) | 50 Kg |
UOM | Each |
Base Oil Viscosity cSt @ 40°C | 200 |
Weight (Kg) | 54.4 |
Dropping point | > 180 °C |
Penetration DIN ISO 2137 | 60 strokes, 10-1 mm: 265-295; 100000 strokes, 10-1 mm: + 50 max. (325 max.) |
Roll stability ASTM D1831 | 50 hours at 80 °C, 10-1 mm: + 50 max. |
Corrosion protection ISO 11007 | Standard (distilled water): 0-0; Water wash out: 0-0; Salt water test (100% salt water): 1-1 |
Oil separation DIN 51 817 | 7 days at 40 °C: 2-5 % |
Copper corrosion DIN 51811 | 2 max. at 110 °C |
EP performances DIN 51350 | Wear scar DIN 51350/5,1400N: < 1.4 mm; Weld load DIN 51350/4: > 2800 N |
Thickener | Lithium |
Base type | Mineral |
Colour | Light brown |
Container | Drum |
Water resistence | 3 hours at 90 °C: 1 max. |
Operating Time | -20°C |
Ex-2 Features 2 | 60 strokes, 10-1 mm: 265-295; 100000 strokes, 10-1 mm: + 50 max. (325 max.) |
Ex-3 Features 3 | 50 hours at 80 °C, 10-1 mm: + 50 max. |
Ex-4 Features 4 | Standard (distilled water): 0-0; Water wash out: 0-0; Salt water test (100% salt water): 1-1 |
Series | 7 days at 40 °C: 2-5 % |
Model | 2 max. at 110 °C |
In-6 Internal Features 6 | Wear scar DIN 51350/5,1400N: < 1.4 mm; Weld load DIN 51350/4: > 2800 N |
Te-2 Laser Line Length | 3 hours at 90 °C: 1 max. |
Lower Operating Temperature | -20°C |
Upper Operating Temperature | +110°C |
Basic Reference | Grease |
EAN code | 7316570527346 |
This item is not currently available from our stocks.
Despatch date information is on request.